Fees
These are the current prices, both for members and for those who still are not, in the months of July, August and September 2011
| Practice Tee (Non members) |
|
5 € |
| Green-fee (Non members) |
9 holes
|
20 € |
| Weekdays 18 holes | 30 € | |
| Saturdays and Holidays | 35 € | |
| Season-tickets | 1 Month | 175 € |
| 2 Months | 315 € | |
| 3 Months | 420 € | |
| Stubs | 10 Green fees 9 holes | 180 € |
| 10 Green fees 18 holes (weekdays) | 300 € | |
| 10 Green fees 18 holes (Holidays) | 400 € | |
| A.E.S.G.O.L.F.'s Partners | 18 holes (weekdays) | 15,50 € |
| 18 holes (Holydays) | 23,50 € | |
| Hiring | Clubs and bag | 18 € |
| Practice balls | 1 € | |
| Golf trolley (Non members) | 3 € | |
| One club | 3 € | |
| Buggys | 9 holes (Non members) | 20 € |
| 18 holes (Non members) | 25 € | |
| Professional lessons | 30 minutes at Practice tee (Non members) | 20 € |
| 1 hour at the Course (Non members) | 38 € | |
| Pool | Subscription fee (Season) | 75 € |
| Residents fee (Season) | 300 € | |
| 1 bath day [Guest](weekdays) | 6 € | |
| 1 bath day [Guest](holidays) | 8 € | |
| 5 bath days Stub [Guest] | 20 € | |
| 1 bath day [Non members] | 20 € | |
| Green Fee and pool | 22 € |
|
Season-Ticket Offer
Single and familiar season-tickets holders |
||
|---|---|---|
| Down payment | 3.000 € | |
| Monthly fee | Single | 73 € |
| Couple | 91 € | |
| Child over 14 years | 12 € | |
| Green-fee (weekdays) | 3 € | |
| Green-fee (holidays) | 3 € | |
| If you want to take part in trophies, you will need to pay the green-fee for season-ticket holders. | ||
|
Season-Ticket
|
||
|---|---|---|
| Monthly fee | Single | 91 € |
| Couple | 114 € | |
| Child over 14 years | 14 € | |
| Green-fee (weekdays) | 3 € | |
| Green-fee (holidays) | 3 € | |
| If you want to take part in trophies, you will need to pay the green-fee for season-ticket holders. | ||